Mercury Outboard Oil Filter Chart for All Models Explained
When should you replace the oil filter on your Mercury outboard motor? Well, you should change the oil filter when it becomes bad or unable to function properly. In addition, there is a specific time period, which is every 100 hours, when experts recommend replacing the Mercury oil filter.
However, when it comes to replacing the oil filter on your Mercury outboard engine, you should have a Mercury Outboard oil filter chart in front of you. This will help you determine exactly what type of oil filter your Mercury outboard filter needs based on its model.
No worries! In this article, you will show the chart you need to have before replacing the oil filter of the Mercury outboard. Besides, we will also discuss the unavoidable facts you should know regarding the Mercury outboard oil filters.
Mercury Outboard Oil Filter Chart
The importance of oil filters is, needless to say, when it comes to optimal outboard motor performance. Can you ever expect a better performance from the outboard motor knowing the oil filter goes bad? We think you don’t or shouldn’t.
Once there is a problem with the oil filter on your Mercury outboard, the performance of the motor will dramatically reduce. Oftentimes, you may not be able to start your speed boat motor.
So, replacing the oil filter based on the type of Mercury outboard motor you have is important.
The chart is going to show you below 4 important facts. These are;
- Engine model year
- Outboard engine Type
- Canister oil filter
- Model notes
Let’s not spend further time here and dive straight into the chart below.
Engine Model Year | Engine Type | Engine Model | Canister Oil Filter Part Number |
2006 – 2018 | 2.5 / 3.5 Horsepower (4-stroke) | Not Applicable | |
1999 – 2018 | 4 / 5 / 6 Horsepower (4-stroke) | Not Applicable | |
1995 – 2000 | 232cc | 8 Horsepower (4-stroke) | Not Applicable |
2001 – 2004 | 323cc | 8 Horsepower (4-stroke) | 35-822626Q03 |
2005 – 2018 | 209cc | 8 Horsepower (4-stroke) | Not Applicable |
1995 – 1998 | 232cc | 9.9 Horsepower (4-stroke) | Not Applicable |
1999 – 2004 | 323cc | 9.9 Horsepower (4-stroke) | 35-822626Q03 |
2005 – 2018 | 209cc | 9.9 Horsepower (4-stroke) | Not Applicable |
1998 – 2008 | 323cc | 15 Horsepower (4-stroke) | 35-822626Q03 |
2008 – 2018 | 15 Horsepower Carb & EFI (4-stroke) | 35-822626Q03 | |
2008 – 2018 | 20 Horsepower Carb & EFI (4-stroke) | 35-822626Q03 | |
1998 – 2005 | 498cc | 25 Horsepower (4-stroke) | 35-8M0065104 |
2006 – 2018 | 492cc | 25 Horsepower (4-stroke) | 35-822626Q03 |
1999 – 2005 | 747cc | 30 Horsepower (4-stroke) | 35-8M0065104 |
2006 – 2018 | 492cc | 30 Horsepower (4-stroke) | 35-822626Q03 |
1999 – 2018 | 747cc, 3-Cylinder | 40 Horsepower (4-stroke) | 35-8M0065104 |
2001 – 2018 | 996cc, 4-Cylinder | 40 Horsepower (4-stroke) | 35-8M0065104 |
1995 – 2000 | 935cc, 4-Cylinder | 50 Horsepower (4-stroke) | 35-8M0065104 |
2001 – 2018 | 996cc, 4-Cylinder | 50 Horsepower (4-stroke) | 35-8M0065104 |
2001 – 2018 | 996cc, 4-Cylinder | 60 Horsepower (4-stroke) | 35-8M0065104 |
2000 – 2005 | Carbureted | 75 Horsepower (4-stroke) | 35-8M0065104 |
2006 | EFI, 1596cc, 1B366822 & below | 75 Horsepower (4-stroke) | 35-8M0065104 |
2006 – 2014 | EFI, 1731cc, 1B366823 – 2B094995 | 75 Horsepower (4-stroke) | 35-877761Q01 |
2014 – 2018 | 2B094996 & above | 75 Horsepower (4-stroke) | 35-8M0065104 |
2000 – 2005 | Carbureted | 90 Horsepower (4-stroke) | 35-8M0065104 |
2006 | EFI, 1596cc, 1B366822 & below | 90 Horsepower (4-stroke) | 35-8M0065104 |
2006 – 2014 | EFI, 1731cc, 1B366823 – 2B094995 | 90 Horsepower (4-stroke) | 35-877761Q01 |
2014 – 2018 | 2B094996 & above | 90 Horsepower (4-stroke) | 35-8M0065104 |
2001 – 2006 | EFI, 1741cc, 1B366822 & below | 115 Horsepower (4-stroke) | 35-8M0065104 |
2006 – 2014 | EFI, 1731cc, 1B366823 – 2B094995 | 115 Horsepower (4-stroke) | 35-877761Q01 |
2014 – 2018 | 2B094998 & above | 115 Horsepower (4-stroke) | 35-8M0065104 |
2011 – 2018 | EFI, 1B905505 & up | 150 Horsepower (4-stroke) | 35-877761Q01 |
2006 – 2018 | 4-Cylinder | 135 Horsepower Verado | 35-877767Q01 |
2006 – 2018 | 4-Cylinder | 150 Horsepower Verado | 35-877767Q01 |
2006 – 2018 | 4-Cylinder | 175 Horsepower Verado | 35-877767Q01 |
2007 – 2018 | 4-Cylinder | 200 Horsepower Verado | 35-877767Q01 |
2003 – 2006 | EFI | 225 Horsepower (4-stroke) | 35-822626Q15 |
2005 – 2018 | 6-Cylinder | 200 Horsepower Verado | 35-877769Q01 |
2005 – 2018 | 6-Cylinder | 225 Horsepower Verado | 35-877769Q01 |
2005 – 2018 | 6-Cylinder | 250 Horsepower Verado | 35-877769Q01 |
2005 – 2018 | 6-Cylinder | 275 Horsepower Verado | 35-877769Q01 |
2007 – 2018 | 6-Cylinder | 300 Horsepower Verado | 35-877769Q01 |
2015 – 2018 | 6-Cylinder | 350 Horsepower Verado | 35-877769Q01 |
2015 – 2018 | 6-Cylinder | 400R Horsepower Verado | 35-877769Q01 |
How Do You Use the Chart?
Once you’ve got the Mercury outboard oil filter data, the next thing you might want to know is how you can make the best use of it. Well, as you tend to replace the oil filter on your Mercury outboard, the first thing you should identify is the model year.
But how do you know what model of Mercury outboard motor you have? For this, you need to bring the user manual of your Mercury outboard, and the model number is likely written there.
Once you are done determining the model year of your Mercury outboard, you should find the exact model of the outboard engine. After this, you should look for the canister filter model number based on the model and mode year of your Mercury outboard motor.
Frequently Asked Questions (FAQs)
The oil used in Mercury and Quicksilver is almost the same. The core difference between the oil is that it comes from two different brands. In addition, there is a difference in the supply chain of the oil as well. However, in terms of DNA, they are all the same.
Indeed, it has. The 2-stroke outboard motor has an inline, thin oil filter which you might not easily find at a glance.
Using the right or proper oil in the Mercury outboard is essential. This is because you can’t get optimal results by putting the wrong oil on the Mercury outboard. However, if you want a better performance motor oil, you should go with the 25W40, recommended for Mercury outboard. Some other types of oil are not as impressive as the 25w40.
It depends on the kind of Mercury engine you have. However, if you have a 2-stroke liter 2.1 Mercury motor, it needs around 3/17 quarts of oil. On the other hand, if you own a 4-stroke 20 Horsepower outboard Mercury engine, you can use around 1.1 quarts of oil.
Yes, you can use the synthetic oil in your Mercury outboard without having second thoughts. In addition, it is recommended by manufacturers and experts to use synthetic oil on the Mercury outboard motor before 2007. The fascinating thing about synthetic oil is it comes with industry-leading corrosion protection features.
Final Words
So, what type of oil filter does your Mercury outboard motor fit? Well, if you have read this article carefully, you might have the idea of an oil filter as we showcased the Mercury Outboard oil filter chart precisely here.
In addition, make sure you change the oil filter on your Mercury outdoor motor at regular intervals. Furthermore, don’t feel shy about checking the oil filter in terms of any engine malfunctions. Similar to choosing the right Mercury outboard oil filter, it is essential to choose the right engine oil. So, be careful about this as well.
You Can Also Read: